| 2008 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.95 | 9.74 | 15.92 | ||
| February | 4.61 | 12.07 | 12.16 | ||
| March | 4.90 | 11.16 | 17.98 | ||
| April | 4.33 | 11.85 | 14.38 | ||
| May | 3.27 | 8.89 | 11.47 | ||
| June | 3.95 | 9.15 | 12.05 | ||
| July | 4.12 | 10.24 | 13.95 | ||
| August | 4.25 | 11.56 | 14.01 | ||
| September | 3.85 | 12.10 | 13.75 | ||
| October | N/A | N/A | N/A | ||
| November | N/A | N/A | N/A | ||
| December | N/A | N/A | N/A | ||
| 2007 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.91 | 12.08 | 16.13 | ||
| February | 4.33 | 10.43 | 16.15 | ||
| March | 4.98 | 7.78 | 12.40 | ||
| April | 4.95 | 7.25 | 16.15 | ||
| May | 4.42 | 8.47 | 9.11 | ||
| June | 4.94 | 12.12 | 12.87 | ||
| July | 4.84 | 12.11 | 9.88 | ||
| August | 4.15 | 11.49 | 11.51 | ||
| September | 3.08 | 7.37 | 13.55 | ||
| October | 3.82 | 12.14 | 15.90 | ||
| November | 3.63 | 12.06 | 14.59 | ||
| December | 3.76 | 9.21 | 11.40 | ||
| 2006 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.43 | 8.03 | 12.16 | ||
| February | 4.06 | 8.26 | 10.39 | ||
| March | 4.40 | 7.31 | 10.08 | ||
| April | 3.14 | 10.53 | 13.83 | ||
| May | 3.70 | 8.72 | 11.41 | ||
| June | 4.45 | 8.15 | 10.38 | ||
| July | 3.40 | 11.13 | 14.09 | ||
| August | 4.41 | 9.01 | 13.03 | ||
| September | 4.30 | 9.22 | 14.14 | ||
| October | 4.43 | 7.50 | 10.52 | ||
| November | 4.49 | 9.02 | 11.54 | ||
| December | 4.42 | 7.49 | 13.06 | ||
| 2005 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.16 | 8.37 | 12.95 | ||
| February | 3.50 | 7.60 | 14.11 | ||
| March | 4.43 | 8.01 | 9.47 | ||
| April | 3.02 | 10.48 | 10.84 | ||
| May | 4.41 | 11.19 | 11.14 | ||
| June | 4.47 | 9.47 | 14.20 | ||
| July | 4.49 | 10.31 | 13.45 | ||
| August | 4.40 | 11.13 | 10.95 | ||
| September | 4.48 | 10.74 | 11.43 | ||
| October | 4.15 | 10.70 | 14.19 | ||
| November | 3.48 | 7.24 | 10.86 | ||
| December | 4.50 | 9.06 | 10.66 | ||
| 2004 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.48 | 7.65 | 10.28 | ||
| February | 4.42 | 10.66 | 10.19 | ||
| March | 4.43 | 11.18 | 14.19 | ||
| April | 4.42 | 8.31 | 12.93 | ||
| May | 4.07 | 7.18 | 11.09 | ||
| June | 4.49 | 8.51 | 12.79 | ||
| July | 3.53 | 7.52 | 14.15 | ||
| August | 4.14 | 9.60 | 9.26 | ||
| September | 3.28 | 11.12 | 10.23 | ||
| October | 3.52 | 9.19 | 13.23 | ||
| November | 4.42 | 7.20 | 13.02 | ||
| December | 3.43 | 9.38 | 12.15 | ||
| 2003 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 3.18 | 8.67 | 10.19 | ||
| February | 3.64 | 8.68 | 9.62 | ||
| March | 3.60 | 9.01 | 12.00 | ||
| April | 4.03 | 8.49 | 11.32 | ||
| May | 3.51 | 7.48 | 12.13 | ||
| June | 3.57 | 9.14 | 9.99 | ||
| July | 4.06 | 8.26 | 12.19 | ||
| August | 3.83 | 8.88 | 12.04 | ||
| September | 4.13 | 8.96 | 11.92 | ||
| October | 3.45 | 8.26 | 9.45 | ||
| November | 3.18 | 9.15 | 11.15 | ||
| December | 4.12 | 8.00 | 9.12 | ||
| 2002 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.10 | 9.16 | 10.49 | ||
| February | 4.11 | 9.17 | 9.38 | ||
| March | 3.49 | 7.96 | 9.95 | ||
| April | 3.84 | 9.17 | 11.03 | ||
| May | 3.45 | 9.13 | 11.71 | ||
| June | 3.27 | 9.14 | 11.17 | ||
| July | 4.02 | 7.46 | 9.94 | ||
| August | 4.14 | 7.52 | 9.30 | ||
| September | 4.15 | 9.12 | 11.36 | ||
| October | 3.99 | 9.16 | 11.30 | ||
| November | 4.08 | 9.12 | 10.84 | ||
| December | 3.44 | 8.27 | 9.92 | ||
| 2001 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.15 | 8.42 | 11.60 | ||
| February | 3.10 | 8.31 | 12.11 | ||
| March | 4.15 | 8.00 | 11.04 | ||
| April | 3.08 | 9.15 | 10.46 | ||
| May | 4.18 | 9.15 | 9.65 | ||
| June | 3.14 | 8.80 | 10.82 | ||
| July | 4.18 | 9.13 | 9.74 | ||
| August | 3.37 | 9.19 | 9.74 | ||
| September | 4.17 | 8.56 | 9.37 | ||
| October | 4.14 | 9.19 | 12.17 | ||
| November | 4.18 | 8.78 | 10.19 | ||
| December | 3.52 | 7.23 | 12.18 | ||
| 2000 | |||||
|---|---|---|---|---|---|
| PN Savings Account | PN Forex Account | PN Private Fund | |||
| January | 4.11 | 9.17 | 11.74 | ||
| February | 3.68 | 7.76 | 10.49 | ||
| March | 4.15 | 9.15 | 12.05 | ||
| April | 4.14 | 7.44 | 9.28 | ||
| May | 4.16 | 9.11 | 10.60 | ||
| June | 3.46 | 9.17 | 11.14 | ||
| July | 3.20 | 8.43 | 12.10 | ||
| August | 4.14 | 7.85 | 10.37 | ||
| September | 3.11 | 9.19 | 9.46 | ||
| October | 3.95 | 7.80 | 11.90 | ||
| November | 4.19 | 9.13 | 10.54 | ||
| December | 3.36 | 9.13 | 11.43 | ||

